API 5L,ASTM A500,ASTM A252 Resistance Welded (ERW) Steel Pipes are manufactured through resistive heating, where the resistance of the welding electrodes generates heat at the pipe edges during production, fusing the steel together through thermal bonding. This filler-free process ensures weld quality through precise control.
Key Characteristics:
Superior Weld Quality – Even heat distribution during welding results in dense weld microstructure, minimizing defects like cracks or porosity.
High Strength & Sealing Performance – Capable of meeting demanding requirements in complex operating environments.
Excellent Corrosion Resistance – Ensures long-term durability in harsh conditions.
Specification
| Usage: | Used for construction field, low pressure liquid transportation, in various engineering purposes, fencing, scaffolding etc. |
| ERW: | Electric Resistance Welded pipe |
| HFI: | High Frequency induction weld pipe |
| EFW: | Electric Fusion Welded Pipe |
| Standard: | API 5L,ASTM A500,ASTM A252,ASTM 53,EN10217,DIN 2458,IS 3589,JIS G3452,BS1387 |
| Certificate: | ISO 9001,ISO 14001,OHSAS 18001,API 5L PSL1&PSL2,CE (CPR &PED),GOST Certificates |
| Out Diameter: | 76mm-660mm |
| Wall Thk: | 2.5mm-18mm |
| Length: | 5.8m-24m |
| Steel Grade: | API5L PSL1 &PSL2:GR B,X42 ASTM A53:GR.A,GR.B EN10210/EN10219:S275,S275JR,S355JRH,S355J2H GB/T3091:Q195,Q215,Q235,Q345,L175,L210,L245,L320,L360-L555 |
| Surface: | Fusion bond Epoxy coating, Coal Tar Epoxy, 3PE, Vanish Coating, Bitumen Coating, Black Oil coating as per customer's requirement |
| Tests: | Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength,Elongation), Technical Properties (flattening Test, Bending Test, Blow Test, lmpact Test), ExteriorSize Inspection, Hydrostatic Test. |
| MTC: | EN 10204/3.1B,EN 10204/3.2(with Third Party Inspection) |
Size & Thickness:
| Dimension | Wall Thickness | |||||||||||||||||
| mm | 3.99 | 4.78 | 6.02 | 6.35 | 7.11 | 7.92 | 8.74 | 9.53 | 10.31 | 11.13 | 11.91 | 12.70 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | |
| inch | 0.157 | 0.188 | 0.237 | 0.250 | 0.280 | 0.312 | 0.344 | 0.375 | 0.406 | 0.438 | 0.469 | 0.500 | 0.562 | 0.625 | 0.688 | 0.750 | 0.812 | |
| 4 | 114.3 | |||||||||||||||||
| 6 | 168.3 | |||||||||||||||||
| 8 | 219.1 | |||||||||||||||||
| 10 | 273.1 | |||||||||||||||||
| 12 | 323.8 | |||||||||||||||||
| 14 | 355.6 | |||||||||||||||||
| 16 | 406.4 | |||||||||||||||||
| 18 | 457.2 | |||||||||||||||||
| 20 | 508 | |||||||||||||||||
| 22 | 558.8 | |||||||||||||||||
| 24 | 609.6 | |||||||||||||||||
| 26 | 660.4 | |||||||||||||||||
| 28 | 711.2 | |||||||||||||||||
| 32 | 812.8 | |||||||||||||||||





