API 5L, ASTM A500, ASTM A252 Welded steel pipes for construction and structural applications are used in steel structures, bridge supports, building framework, and pile foundation systems. These pipes are designed to withstand high pressure and are typically made of carbon steel with wall thicknesses generally exceeding 8mm.
Key specifications include diameter, wall thickness, length, welding technology, and surface anti-corrosion/insulation requirements. They are commonly manufactured using double-sided submerged arc welding (DSAW) or high-frequency welding (HFW) processes.
For export products, additional treatments such as beveling, painting, and end caps installation are required.
Specification
| Resistance welding: | resistance welded pipe |
| High frequency induction: | high frequency induction welded pipe |
| Electric fusion welding: | electric fusion welded pipe |
| Standard: | API 5L, ASTM A500, ASTM A252, ASTM 53, EN10217, DIN 2458, IS 3589, JIS G3452, BS1387 |
| Certificate: | ISO 9001, ISO 14001, OHSAS 18001, API 5L PSL1&PSL2, CE (CPR & PED), GOST Certificates |
| Diameter: | 76mm-660mm |
| Wall thickness: | 2.5mm-18mm |
| Length: | 5.8m-24m |
| Steel grade: | API 5L PSL1 & PSL2: GR B, X42, X46, X56, X60, X65, X70 ASTM A53: G R.A, GR.B EN10210/EN10219: S275, S275JR, S355JRH, S355J2H GB/T3091: Q195, Q215, Q235, Q345, L210, L245, L320, L360- L555 |
| Surface: | According to customer requirements, we can provide fusion bonded epoxy coatings, coal tar epoxy coatings, 3PE, vanishing coatings, asphalt coatings, black oil coatings, etc. |
| Test: | Chemical composition analysis, mechanical properties (ultimate tensile strength, yield strength, elongation), technical properties (flattening test, bending test, blow molding test, impact test), appearance size inspection, hydrostatic test. |
| Warranty: | EN 10204/3.1B, EN 10204/3.2 (with third party inspection) |
Dimensions and wall thickness
| Dimensions | Wall thickness | |||||||||||||||||
| mm | 3.00 | 4.78 | 6.02 | 6.35 | 7.11 | 7.92 | 8.74 | 9.53 | 10.31 | 11.13 | 11.91 | 12.70 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | |
| Inches | 0.118 | 0.188 | 0.237 | 0.250 | 0.280 | 0.312 | 0.344 | 0.375 | 0.406 | 0.438 | 0.469 | 0.500 | 0.562 | 0.625 | 0.688 | 0.750 | 0.812 | |
| 4 | 114.3 | |||||||||||||||||
| 5 | 141.3 | |||||||||||||||||
| 6 | 168.3 | |||||||||||||||||
| 8 | 219.1 | |||||||||||||||||
| 10 | 273.1 | |||||||||||||||||
| 12 | 323.8 | |||||||||||||||||
| 14 | 355.6 | |||||||||||||||||
| 16 | 406.4 | |||||||||||||||||
| 18 | 457.2 | |||||||||||||||||
| 20 | 508 | |||||||||||||||||
| 22 | 558.8 | |||||||||||||||||
| 24 | 609.6 | |||||||||||||||||
| 26 | 660.4 | |||||||||||||||||
| 28 | 711.2 | |||||||||||||||||
| 32 | 812.8 | |||||||||||||||||
GNEE Welded pipe for structural








