API tubing refers to oilfield tubular goods manufactured under the American Petroleum Institute (API) standards, serving as fundamental materials in oil and gas extraction. However, complex operating conditions such as deep wells and high-pressure gas wells often require non-API products featuring special steel grades or proprietary thread designs.

GNEE Tubing specification
| Outside Diameter | Wall Thickness | Weight | Grade and Upset Type* | |||||||||
| Non-Upset T&C | External Upset T&C | |||||||||||
| in. | mm | in. | mm | lb/ft | kg/m | lb/ft | kg/m | J55 | L80 | N80 | C90 | P110 |
| 2-3/8 | 60.32 | 0.167 | 4.24 | 4.00 | 5.95 | - | - | PN | PN | PN | PN | - |
| 0.190 | 4.83 | 4.60 | 6.85 | 4.70 | 6.99 | PNU | PNU | PNU | PNU | PNU | ||
| 0.254 | 6.45 | 5.80 | 8.63 | 5.95 | 8.85 | - | PNU | PNU | PNU | PNU | ||
| 0.336 | 8.53 | 7.35 | 10.94 | 7.45 | 11.09 | PU | - | PU | PU | - | ||
| 2-7/8 | 73.02 | 0.217 | 5.51 | 6.40 | 9.52 | 6.50 | 9.67 | PNU | PNU | PNU | PNU | PNU |
| 0.276 | 7.01 | 7.80 | 11.61 | 7.90 | 11.76 | - | PNU | PNU | PNU | PNU | ||
| 0.308 | 7.82 | 8.60 | 12.80 | 8.70 | 12.95 | - | PNU | PNU | PNU | PNU | ||
| 0.340 | 8.64 | 9.35 | 13.91 | 9.45 | 14.06 | - | PU | - | PU | - | ||
| 0.440 | 11.18 | 11.50 | 17.11 | - | - | N | PN | - | PN | - | ||
| 3-1/2 | 88.90 | 0.216 | 5.49 | 7.70 | 11.46 | - | - | PN | PN | PN | PN | - |
| 0.254 | 6.45 | 9.20 | 13.69 | 9.30 | 13.84 | PNU | PNU | PNU | PNU | PNU | ||
| 0.289 | 7.34 | 10.20 | 15.19 | - | - | PN | PN | PN | PN | - | ||
| 0.375 | 9.52 | 12.70 | 18.91 | 12.95 | 19.27 | - | PNU | PNU | PNU | PNU | ||
| 4 | 101.60 | 0.226 | 5.74 | 9.50 | 14.14 | - | - | PN | PN | PN | PN | - |
| 0.262 | 6.65 | - | - | 11.00 | 16.37 | PU | PU | PU | PU | - | ||
| 4-1/2 | 114.30 | 0.271 | 6.88 | 12.60 | 18.75 | 12.75 | 18.97 | PNU | PNU | PNU | PNU | - |





