Apr 09, 2025 Leave a message

2025 ASTM A106/A53/API5L GR.B CARBON SEAMLESS STEEL PIPE Price

API5L/ISO 9001/CE certified
ASTM A106/A53/API5L GR.B CARBON SEAMLESS STEEL PIPE
With Anti-rust Black paint,PE ends up to 2inch,above is BE ends with protective caps.
S.R No. SPECIFICATION FOB TIANJIN
OD NPS
(inch)
WT LENGTH Unit Price
USD/MT
MM MM SCH M
1 21.3 1/2" 2.77 SCH40 6 808.26
2 26.7 3/4" 2.87 SCH 40 6 779.65
3 33.4 1" 3.38 SCH 40 6 662.35
4 42.2 1-1/4" 3.56 SCH 40 6 633.74
5 48.3 1-1/2" 3.68 SCH 40 6 626.58
6 60.3 2" 3.91 SCH 40 6 619.43
7 73 2-1/2" 5.16 SCH 40 6 626.58
8 88.9 3" 5.49 SCH 40 6 626.58
9 114.3 4" 6.02 SCH 40 6 616.57
10 141.3 5" 6.55 SCH 40 6 609.42
11 168.3 6" 7.11 SCH 40 6 602.26
12 219.1 8" 8.18 SCH 40 6 603.69
13 273 10" 9.27 SCH 40 6 603.69
14 323.9 12" 10.31 SCH 40 6 615.14
15 355.6 14" 11.13 SCH 40 6 662.35
16 406.4 16" 12.7 SCH 40 6 662.35
17 457 18" 14.27 SCH 40 6 662.35

 

Send Inquiry

whatsapp

Phone

E-mail

Inquiry