What is ASTM A106 and ASTM A53?
ASTM A53 is Standard Specification for Pipe, Steel, Black and Hot-Dipped, Zinc-Coated, Welded and Seamless. ASTM A106 is Standard Specification for Seamless Carbon Steel Pipe for High-Temperature Service. API 5L is Specification for Line Pipe.
The most important difference is that pipe meeting the A106 standard must be seamless while pipe meeting A53 can either be seamless or welded.
Chemical compositions
| Standard | Grade | Chemical Composition % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Mn | P | S | Si | Cr | Cu | Ni | Mo | V | ||
| ASTM A106 | B | ≤0.30 | 0.29-1.06 | ≤0.035 | ≤0.035 | >0.10 | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.08 |
| ASTM A53 | B | ≤0.30 | ≤1.20 | ≤0.05 | ≤0.045 | – | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.08 |
ASTM A53 carbon steel pipe covers seamless, welded, black, and hot-dipped galvanized pipe.
| Standard | BS 1387, BS EN 10297, BS 4568, BS EN10217, JIS G3457 |
| Grade | 10#-45#, Cr-Mo alloy, 15NiCuMoNb5, 10Cr9Mo1VNb, A53-A369 |
| Out diameter | 21.3 - 610 mm |
| Wall thickness | 2 - 50 mm |
| Section Shape | Round |
| Application | Fluid Pipe |
| Surface Treatment | varnished,cap,marking |
| Certification | API |
| Carbon Steel Pipe | ASTM A53/106/API 5L B |
| ST37/ST44 Precision Seamless Steel Pipe | DIN 2448/2391/1629/17100 |
| DIN 2391/2448/1629,ST37/ST52 steel pipe | ST37/ST52 |
| Hot Rolled Seamless Steel Pipe | ASTM A 53/106/API 5L B |
| Cold Drawn Seamless Steel Boiler Tube | ASTM A106/DIN 17175/2448 |
| Carbon Seamless Steel Pipe | ASTM A53/106/API 5L B |






