API 5L X52 Specification Of Welded Pipe
API 5L X52 pipes, grade "X52" corresponds to excellent mechanical properties, with a minimum yield strength of 52000 PSI (about 360 Mpa) and a minimum ultimate tensile strength of 66000 PSI (about 460 Mpa). They are also called L360 pipes. They are medium-grade in the API 5L and ISO 3183 specifications and are capable of long-distance, high-pressure transportation of oil and gas.
The API 5L X52 specification followed by this pipe is closely aligned with ISO 3183 of the International Organization for Standardization. ISO 3183 sets standards for industry pipeline transportation. The developers divide the two product specification levels into PSL 1 and PSL 2. PSL 1 guarantees the basic performance of conventional transportation, while PSL 2 adds chemical, mechanical properties and testing requirements to cope with complex working conditions.
In terms of manufacturing process, X52 welded steel pipes use welding processes such as electric resistance welding (ERW), straight seam submerged arc welding (LSaw), and spiral submerged arc welding (SSaw). Among them, electric resistance welding (ERW) is suitable for manufacturing welded pipes with a smaller outer diameter (up to 24 inches in outer diameter), straight seam submerged arc welding (LSaw) can manufacture welded pipes with an outer diameter of up to 56 inches, and spiral submerged arc welding (SSaw) can be used to manufacture large welded pipes with an outer diameter of up to 100 inches. With the help of various processes, the quality of the pipes is guaranteed to be excellent and the performance meets the standards. At the same time, it can be flexibly selected according to the actual situation of the project site.
API 5L X52 high-pressure pipes are designed for high-pressure and high-temperature oil and gas transportation, focusing on toughness and impact resistance, and can cope with harsh environments such as acid. However, high sulfur in acid wells can easily cause stress corrosion. Manufacturers often use anti-corrosion measures to apply oil, varnish or black paint on the surface of the pipe to enhance corrosion resistance, extend service life in harsh environments, and ensure reliable transportation.
Contact us for price: sales@gneetube.com
Standard Specification For API 5L Gr X52 Seamless Pipe Line
| Specification | API 5L / ISO 3183 Hot Rolled . |
| API 5L Grade B Pipe Type | Seamless |
| Type | Seamless / ERW / Welded / Fabricated / CDW |
| Outer Diameter Size | 3/8" NB To 30" NB (Nominal Bore Size) |
| Wall Thickness | Schedule 20 To Schedule XXS (Heavier On Request) Up to 250 mm Thickness |
| Length | 5 To 7 Meters, 09 To 13 Meters, Single Random Length, Double Random Length And Customize Size. |
| Pipe Ends | Plain Ends / Beveled Ends / Coupling |
| Surface Coating | Epoxy Coating / Colour Paint Coating / 3LPE Coating. |
| Delivery Conditions | As Rolled, Normalizing Rolled, Thermomechanical Rolled / Formed, Normalizing Formed, Normalized and Tempered / Quenched and Tempered - BR / N / Q /T |
| Packaging | Loose / Bundle / Wooden Pallet / Wooden Box / Plastic Cloth Wraps / Plastic End Caps / Beveled Protector |
| API 5L Grade B Pipe Grades | API 5l Grade B X42, API 5l Grade B X46, API 5l Grade B X52, API 5l Grade B X56, API 5l Grade B X60, API 5l Grade B X65, API 5l Grade B X70, API 5l Grade B X80 in PSL1 and PSL2 |
Chemical Composition for PSL 1 pipe with t ≤ 0.984"
| Steel Grade | Mass fraction, % based on heat and product analyses a,g | ||||||
|---|---|---|---|---|---|---|---|
| C | Mn | P | S | V | Nb | Ti | |
| max b | max b | max | max | max | max | max | |
| Seamless Pipe | |||||||
| X52 | 0.28 | 1.4 | 0.3 | 0.3 | d | d | d |
| Welded Pipe | |||||||
| X52 | 0.26 | 1.4 | 0.3 | 0.3 | d | d | d |
Chemical Composition for PSL 2 pipe with t ≤ 0.984"
| Steel Grade | Mass fraction, % based on heat and product analyses | Carbon Equiv a | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | P | S | V | Nb | Ti | Other | CE IIW | CE Pcm | |||||||||||
| max b | max | max b | max | max | max | max | max | max | max | ||||||||||||
| Seamless and Welded Pipe | |||||||||||||||||||||
| X52N | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.1 | 0.05 | 0.04 | d,e,l | 0.043 | 0.25 | ||||||||||
| X52Q | 0.18 | 0.45 | 1.5 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.043 | 0.25 | ||||||||||
| Welded Pipe | |||||||||||||||||||||
| X52M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | d | d | d | e,l | 0.043 | 0.25 | ||||||||||
Delivery condition
| PSL | Delivery Condition | Pipe grade |
|---|---|---|
| PSL1 | As-rolled, normalized, normalizing formed | A |
| As-rolled, normalizing rolled, thermomechanical rolled, thermo-mechanical formed, normalizing formed, normalized, normalized and tempered or if agreed Q&T SMLS only | B | |
| As-rolled, normalizing rolled, thermomechanical rolled, thermo-mechanical formed, normalizing formed, normalized, normalized and tempered | X42, X46, X52, X56, X60, X65, X70 | |
| PSL 2 | As-rolled | BR, X42R |
| Normalizing rolled, normalizing formed, normalized or normalized and tempered | BN, X42N, X46N, X52N, X56N, X60N | |
| Quenched and tempered | BQ, X42Q, X46Q, X56Q, X60Q, X65Q, X70Q, X80Q, X90Q, X100Q | |
| Thermomechanical rolled or thermomechanical formed | BM, X42M, X46M, X56M, X60M, X65M, X70M, X80M | |
| Thermomechanical rolled | X90M, X100M, X120M | |
| The suffice (R, N, Q or M) for PSL2 grades, belongs to the steel grade |
Gnee Factory environment

Gnee Packaging and shipping

Steel Tube Inspection

Hot Tags: api 5l x52 specification of welded pipe, China api 5l x52 specification of welded pipe manufacturers, suppliers, factory, ASTM A333 Low Temperature Steel Pipes, Galvanized Steel, E75 Steel Grade Drilling Pipe, Coated Steel Pipe, ASTM A192 Boiler Tubes, Galvanized Carbon Steel Pipe
Previous
API 5L X52 X56 X60 X70 Line PipeYou Might Also Like
Send Inquiry













