API 5L spiral pipes are manufactured from carbon-manganese steel, offering high strength and toughness. Their chemical composition and mechanical properties must comply with the requirements of API 5L standards, including specified ranges for yield strength and tensile strength.
The structural design of spiral pipes enables them to withstand internal pressure and external loads while maintaining excellent sealing performance.
Welding technology is a critical process in manufacturing, with methods such as double-sided submerged arc welding (DSAW) ensuring weld quality, thereby guaranteeing the integrity and safety of the pipe body.
Specification
| Type |
api 5l ssaw pipe large diameter spiral steel pipe on sale inlet irrigation pipe line |
| Process | Sprial Submerged- Arc Welded steel pipe |
| Out Diameter: | 168.3mm – 3048mm |
| Wall Thickness: | 3.2mm- 30mm |
| Length: | Up to 50m |
| Standard: | API 5L, API 5CT, ASTM A252, ASTM 53, EN10217, EN10219, BS 5950, ASTM A572 , JIS, IS |
| Features: | The raw material of the same width can be processed in difference molding angles to manufacture steel pipes in various diameters. The Spiral Steel Pipe shaping method ensures that the pipe will be round and straight in shape without any straightening procedure. |
| Steel Grade: | Q235,Q345,Q195-Q345 |
| Certificate: | EN10217, EN10219, API 5L PSL1/ PSL2, API 5CT |
| Application range: | lextensively in the transferring system of the petroleum and natural gas industries |
| Surface: | Fusion bond Epoxy coating, Coal Tar Epoxy, 3PE, Vanish Coating, Bitumen Coating, Black Oil coating as per customer's requirement |
| Technical Specifications: | The rating standards for the API 5L SSAW Steel Pipe under PSL1 type and PLS 2 type. The maximum out diameter we can do is 3048mm. The maximum wall thickness is 30mm |
| Mill Test Certificate: | EN 10204/3.1B |
| Test: | Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength, Elongation), Technical Properties (Flattening Test, Bending Test, Blow Test, Impact Test), Exterior Size Inspection, Hydrostatic Test, X-ray Test. |
| Packing: | Several Pcs Bundled with Metal Strip or Bulk Packing |
| Payment | L/C,D/P,T/T |
| Supply ability: | 800 Ton/Tons per Day |
| delivery date | 25 days |
API 5L Welded Pipes Chemical Composition
| Chemical Composition % | ||||||||
| PSL1 | PSL2 | |||||||
| Grade | C (Max.) | Mn(Max.) | P(Max.) | S(Max.) | C (Max.) | Mn(Max.) | P(Max.) | S(Max.) |
| A | 0.22 | 0.90 | 0.03 | 0.03 | 0.22 | 1.20 | 0.025 | 0.015 |
| B | 0.26 | 1.20 | 0.03 | 0.03 | 0.22 | 1.30 | 0.025 | 0.015 |
| X42 | 0.26 | 1.30 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
| X46 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
| X52 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
| X56 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
| X60 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.45 | 0.025 | 0.015 |
| X65 | 0.26 | 1.45 | 0.03 | 0.03 | 0.22 | 1.65 | 0.025 | 0.015 |
| X70 | 0.26 | 1.65 | 0.03 | 0.03 | 0.22 | 1.85 | 0.025 | 0.015 |
API 5L SSAW Welded Pipes Mechanical Properties
| Mechanical Properties PSL 1 | |||||
| Grade | Yield Strength(Min.) | Tensile Strength(Min.) | Elongation | ||
| Ksi | MPa | Ksi | MPa | E=1944 A 0.2 /U 0.9 | |
| B | 35 | 241 | 60 | 414 | |
| X42 | 42 | 290 | 60 | 414 | |
| X46 | 46 | 317 | 63 | 434 | |
| X52 | 52 | 359 | 66 | 455 | |
| X56 | 56 | 386 | 60 | 414 | |
| X60 | 60 | 414 | 63 | 434 | |
| X65 | 65 | 448 | 66 | 455 | |
| Mechanical Properties PSL 2 | |||||||||
| Grade | Yield Strength | Tensile Strength | Elongation | ||||||
| Min | Max | Min | Max | E=1944 A 0.2 / U 0.9 | |||||
| Ksi | MPa | Ksi | MPa | Ksi | MPa | Ksi | MPa | ||
| B | 35 | 241 | 65 | 448 | 60 | 414 | 110 | 758 | |
| X42 | 42 | 290 | 72 | 496 | 60 | 414 | 110 | 758 | |
| X46 | 46 | 317 | 76 | 524 | 63 | 434 | 110 | 758 | |
| X52 | 52 | 359 | 77 | 531 | 66 | 455 | 110 | 758 | |
| X56 | 56 | 386 | 79 | 544 | 71 | 490 | 110 | 758 | |
| X60 | 60 | 414 | 82 | 565 | 75 | 517 | 110 | 758 | |
| X65 | 65 | 448 | 87 | 600 | 77 | 531 | 110 | 758 | |
Production process






