API 5L, with its full name being American Petroleum Institute Specification 5L, is a standard specification for line pipe steel tubes in the petroleum and natural gas industry, established by the American Petroleum Institute (API). Since its first publication in 1926, this standard has undergone multiple revisions and improvements, becoming one of globally recognized authoritative standards. API 5L not only stipulates basic requirements such as dimensions, material properties, mechanical performance, chemical composition, non-destructive testing, and hydrostatic testing for steel pipes but also categorizes them into multiple grades (e.g., X42, X52, X60, X65 up to X120) based on different operating environments and conditions to meet varying pressure and temperature demands for transportation.
Specification
- Outer diameter: 76mm-660mm
- Thickness: 2.5 mm-18mm
- Length: 5.8 m-24m
- Type: ERW (electric resistance welding) steel pipe, HFI (high frequency induction) steel pipe, HFW (high frequency welding) steel pipe
- Standards: API 5L(ISO 3183) PSL1/PSL2:GR. B-X80, GB/T 9711.1, GB/T 9711. 2, ASTM A53: GR. A/GR. B, ASTM A500: GR.A/GR.B/GR.C/GR. D, ASTM A252: GR.1/GR.2/GR. 3, EN10219/EN10210: S275/S355JRH/J0H/J2H, AS/NZS 1163
- Uses: Welded steel pipes are used in oil and gas (oil and gas) industrial pipeline transportation systems, water supply pipelines, structures and buildings.
Chemical analysis (%) of API 5L Line pipe
| Standard | Pipe Type | Category | Grade | C (max) | Si (max) | Mn (max) | P (maximum) | S (max) | V (max) | Nb (max) | Ti (max) |
|
API SPEC 5L /ISO 3183 |
WELD | PSL1 | L245 B | 0.26 | - | 1.2 | - | 0.03 | 0.03 | - | - |
| L290/X42 | 0.26 | - | 1.3 | - | 0.03 | 0.03 | - | - | |||
| L320/X46 | 0.26 | - | 1.4 | - | 0.03 | 0.03 | - | - | |||
| L360/X52 | 0.26 | - | 1.4 | - | 0.03 | 0.03 | - | - | |||
| L390/X56 | 0.26 | - | 1.4 | - | 0.03 | 0.03 | - | - | |||
| L415/X60 | 0.26 | - | 1.4 | - | 0.03 | 0.03 | - | - | |||
| L450/X65 | 0.26 | - | 1.45 | - | 0.03 | 0.03 | - | - | |||
| L485/X70 | 0.26 | - | 1.65 | - | 0.03 | 0.03 | - | - | |||
| PSL2 | L245M/GR.BM | 0.22 | 0.45 | 1.2 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | ||
| L290M/X42M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | |||
| L320M/X46M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | |||
| L360M/X52M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | - | - | - | |||
| L390M/X56M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | - | - | - | |||
| L415M/X60M | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | - | - | - | |||
| L450M/X65M | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | - | - | - | |||
| L485M/X70M | 0.12 | 0.45 | 1.7 | 0.025 | 0.015 | - | - | - | |||
| L555M/X80M | 0.12 | 0.45 | 1.85 | 0.025 | 0.015 | - | - | - |
Mechanical properties of API 5L oil and gas pipe
| Standard | Category | Grade | Yield strength (MPa) | Tensile strength (MPa) | Elongation (%) | Y.S/T.S | |
| API SPEC 5L /ISO 3183 | PSL1 | L245/GR.B | Minimum | 245 | 415 | b | - |
| L290/X42 | Minimum | 290 | 415 | b | - | ||
| L320/X46 | Minimum | 320 | 435 | b | - | ||
| L360/X52 | Minimum | 360 | 460 | b | - | ||
| L390/X56 | Minimum | 390 | 490 | b | - | ||
| L415/X60 | Minimum | 415 | 520 | b | - | ||
| L450/X60 | Minimum | 450 | 535 | b | - | ||
| L485/X70 | Minimum | 485 | 570 | b | - | ||
| PSL2 | L245N/BN L245M/BM | Minimum | 245 | 415 | b | - | |
| Maximum | 450 | 760 | b | 0.93 | |||
| L290N/X42N L290M/X42M | Minimum | 290 | 415 | b | - | ||
| Maximum | 495 | 760 | b | 0.93 | |||
| L320N/X46N L320M/X46M | Minimum | 320 | 435 | b | - | ||
| Maximum | 525 | 760 | b | 0.93 | |||
| L360N/X52N L360M/X52M | Minimum | 360 | 460 | b | - | ||
| Maximum | 530 | 760 | b | 0.93 | |||
| L390N/X56N L390M/X56M | Minimum | 390 | 490 | b | - | ||
| Maximum | 545 | 760 | b | 0.93 | |||
| L415N/X60N L415M/X60M | Minimum | 415 | 520 | b | - | ||
| Maximum | 565 | 760 | b | 0.93 | |||
| L450M/X65M | Minimum | 450 | 535 | b | - | ||
| Maximum | 600 | 760 | b | 0.93 | |||
| L485M/X70M | Minimum | 485 | 570 | b | - | ||
| Maximum | 635 | 760 | b | 0.93 | |||
| L555M/X80M | Minimum | 555 | 625 | b | - | ||
| Maximum | 705 | 825 | b | 0.93 |
Packaging







