API 5L X42 line pipe, a high-performance pipeline for oil and gas transportation, is globally deployed across the energy industry. Hot-rolled API 5L X42 steel pipe is delivered in the following heat-treated conditions:
Normalized rolling
Normalized forming
Normalized
Normalized and tempered
X42 hot-rolled pipes can be produced as either seamless or welded steel pipes. The pipe ends include plain ends, threaded ends, and beveled ends, offering flexible connection methods such as welding, coupled connections, and socket welding to accommodate diverse engineering requirements.
Chemical Compatibility Chart of API 5l Grade X42 Pipes
| X42 PSL1 | X42 PSL2 | |||||||
| Grade | P | C | S | Mn | P | C | S | Mn |
| X42 | 0.03 | 0.26 | 0.03 | 1.30 | 0.025 | 0.22 | 0.015 | 1.40 |
API 5L X42 Mechanical Properties of Pipe
| Grade | Y. S (ksi) min | T. S (ksi) min | Elongation min | |
| X42 | PSL1 | 60 | 42 | 28% |
| PSL2 | 60-100 | 42-72 | / | |
API 5L X42 Pipe Schedule Chart
| NB | DN | OD (inches) | API 5L X42 Pipe Schedule | ||||||||||
| SCH 5 | SCH 10 | SCH 20 |
SCH 30 | SCH 40 | SCH 60 | SCH 80 | SCH 100 | SCH 120 | SCH 160 | ||||
| 3/4" | 20 | 1.05 | 0.065 | 0.11 | x | 0.095 | 0.113 | x | x | 0.17 | x | 0.219 | |
| 1" | 25 | 1.315 | 0.065 | 0.11 | x | 0.114 | 0.133 | x | x | 0.2 | x | 0.25 | |
| 1.1/2" | 40 | 1.9 | 0.065 | 0.11 | x | 0.125 | 0.145 | x | x | 0.225 | x | 0.281 | |
| 2" | 50 | 2.375 | 0.065 | 0.12 | x | x | 0.154 | x | x | 0.25 | x | 0.344 | |
| 2.1/2" | 65 | 2.875 | 0.083 | 0.12 | x | x | 0.203 | x | x | 0.3 | x | 0.375 | |
| 3" | 80 | 3.5 | 0.083 | 0.12 | x | x | 0.216 | x | x | 0.35 | x | 0.438 | |
| 4" | 100 | 4.5 | 0.083 | 0.12 | x | x | 0.237 | x | x | 0.437 | x | 0.531 | |
| 5" | 125 | 5.563 | 0.109 | 0.12 | x | x | 0.258 | x | x | 0.5 | x | 0.625 | |
| 6" | 150 | 6.625 | 0.109 | 0.13 | x | x | 0.28 | x | x | 0.562 | x | 0.719 | |
| 8" | 200 | 8.625 | 0.109 | 0.15 | 0.25 | 0.277 | 0.322 | 0.406 | 0.593 | 0.718 | 0.812 | 0.906 | |
| 10" | 250 | 10.75 | 0.134 | 0.17 | 0.25 | 0.307 | 0.365 | 0.5 | 0.718 | 0.843 | 1.0 | 1.125 | |
| 12" | 300 | 12.75 | 0.165 | 0.18 | 0.25 | 0.33 | 0.406 | 0.5 | 0.843 | 1.0 | 1.125 | 1.312 | |
Strength Chart of Minimum Yield X42 Steel Pipes
| Pipe Grade | Tensile Strength - X42 Pipe Body of Seamless and Welded Pipes PSL 1 | SMLS of X42 Welded Pipe | ||
| Yield Properties a | Tensile Properties a | Elongational | Tensile Properties b | |
| Rt0,5 PSI Min | Rm PSI Min | (in 2in Af % min) | Rm PSI Min | |
| X42 | 42,100 | 60,200 | c | 60,200 |
API 5L X42 Line pipe test requirement
X42 line pipe must meet stringent dimensional tolerance requirements, with an outer diameter deviation not exceeding ±0.75% and wall thickness tolerance controlled within a range of +15%/-12.5%. Throughout the entire manufacturing process, non-destructive testing (NDT) is implemented, including 100% ultrasonic testing (UT) and eddy current testing (ET), achieving a defect detection sensitivity equivalent to a Φ1.6mm flat-bottom hole, ensuring the internal quality of the product. Additionally, for pipes used in special environments, supplementary drop-weight tear tests (DWTT) or hardness testing are required to meet higher performance requirements.

API 5L X42 Steel pipe factory






