Is API 5L X42 carbon steel?
X42 is a grade of line pipe steel, classified as a medium-strength carbon steel material. The "X" in its designation stands for "line pipe," while the "42" indicates the material's minimum yield strength of 42,000 psi (approximately 290 MPa). X42 is also referred to as L290 and complies with the API 5L standard.
What is the wall thickness of API 5L X42 pipe?
The wall thickness of API 5L X42 is typically specified in accordance with the size table in API 5L standard, commonly including series such as standard wall thickness, extra strong wall thickness, and extra heavy wall thickness.
| Nominal Pipe Size in (Inches) |
Outside Diameter (OD) (Inches) |
SCH 30 | SCH 20 | SCH 10 | SCH STD | SCH 60 | SCH 40 | SCH XS | SCH 160 | SCH 140 | SCH 120 | SCH 100 | SCH 80 | SCH XXS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 42.000 | 0.625 | 0.500 | 0.375 | 0.750 | |||||||||
| 36 | 36.000 | 0.625 | 0.500 | 0.312 | 0.375 | 0.750 | ||||||||
| 34 | 34.000 | 0.625 | 0.500 | 0.312 | 0.375 | 0.688 | ||||||||
| 32 | 32.000 | 0.625 | 0.500 | 0.312 | 0.375 | 0.688 | ||||||||
| 30 | 30.000 | 0.625 | 0.500 | 0.312 | 0.375 | 0.500 | ||||||||
| 24 | 24.000 | 0.562 | 0.375 | 0.250 | 0.375 | 0.969 | 0.688 | 0.500 | 2.344 | 2.062 | 1.812 | 1.531 | 1.219 | |
| 22 | 22.000 | 0.500 | 0.375 | 0.250 | 0.375 | 0.875 | 0.500 | 2.125 | 1.875 | 1.625 | 1.375 | 1.125 | ||
| 20 | 20.000 | 0.500 | 0.375 | 0.250 | 0.375 | 0.812 | 0.594 | 0.500 | 1.969 | 1.750 | 1.500 | 1.281 | 1.031 | |
| 18 | 18.000 | 0.438 | 0.312 | 0.250 | 0.375 | 0.750 | 0.562 | 0.500 | 1.781 | 1.562 | 1.375 | 1.156 | 0.938 | |
| 16 | 16.000 | 0.375 | 0.312 | 0.250 | 0.375 | 0.656 | 0.500 | 0.500 | 1.594 | 1.438 | 1.219 | 1.031 | 0.844 | |
| 14 | 14.000 | 0.375 | 0.312 | 0.250 | 0.375 | 0.594 | 0.438 | 0.500 | 1.406 | 1.250 | 1.094 | 0.938 | 0.750 | |
| 12 | 12.750 | 0.330 | 0.250 | 0.375 | 0.562 | 0.406 | 0.500 | 1.312 | 1.125 | 1.000 | 0.844 | 0.688 | 1.000 | |
| 10 | 10.750 | 0.307 | 0.250 | 0.365 | 0.500 | 0.365 | 0.500 | 1.125 | 1.000 | 0.844 | 0.719 | 0.594 | 1.000 | |
| 8 | 8.625 | 0.277 | 0.250 | 0.322 | 0.406 | 0.322 | 0.500 | 0.906 | 0.812 | 0.719 | 0.594 | 0.500 | 0.875 | |
| 6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.719 | 0.562 | 0.432 | 0.864 | ||||||
| 5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.625 | 0.500 | 0.375 | 0.750 | ||||||
| 4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.531 | 0.438 | 0.337 | 0.674 | ||||||
| 3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
| 3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.438 | 0.300 | 0.600 | |||||||
| 2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.375 | 0.276 | 0.552 | |||||||
| 2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.344 | 0.218 | 0.436 | |||||||
| 1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.281 | 0.200 | 0.400 | |||||||
| 1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.250 | 0.179 | 0.358 | |||||||
| 1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.187 | 0.147 | 0.294 |
Who is the supplier of API 5L X42 PSL1 pipes?
GNEE
Supply specification

Contact us for API 5L X42 Line Pipe





