What is API 5L Grade X80 PSL2 Line Pipe
API 5LX80 is a high-strength pipeline steel, belonging to the high-grade steel category of the American Petroleum Institute (API) standards. This steel is specifically designed for transporting energy media such as oil and natural gas, and possesses excellent mechanical properties and corrosion resistance. X80 indicates its minimum yield strength of 80,000 psi (approximately 551 MPa), falling under the category of high-strength low-alloy steel (HSLA).
What is Specification of API 5L X80 Pipe
| Api 5l X80 Psl2 Sizes | Nominal Pipe Size 1/2" to 48 " O.D. Wall Thickness - Schedule 10 through 160, STD, XS, XXS. |
|---|---|
| Api 5l X80 Erw Pipe Standard | API 5L X80 (Specification for Line Pipe - ANSI/API specification 5L - 44th Edition, October 1, 2007) |
| Product Specification Level (PSL) | API 5L X80 PSL 2 API 5L X80 PSL 1 |
| API 5L X80 Line Pipe Length | Single Random, Double Random & Required Length, Custom Size - 12 Meter lengths |
| Api Grade X80 Pipe End | Plain, Bevel, Screwed, Threaded |
| Testing and Inspection Reports | EN 10204 3.1, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, Destructive Test Report, Non Destructive Test Reports, Mill TC EN 10204 3.1, NABL Approved Lab, Chemical and Mechanical Reports, china Boiler Regulations (IBR) Test Certificate |
| API 5L X80 Pipes Type | Seamless / ERW / Welded / Fabricated / CDW |
| Value added service |
Annealed Tar Epoxy Galvanizing Machining Heat Treatment Fusion Bond Epoxy Bending 3LPE Draw & Expansion as per required Size & Length etc. Sand Blasting ARO |
| Applications | Oil Refineries, Petrochemicals, Power Generation (Nuclear/Thermal), Steel, Sugar, Boiler Equipments, Pressure Vessels and General Engineering Purposes |
| Api 5l X80 Erw Pipe Finishes | Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap.End Finishes:Beveled, Square Cut, Threaded & Coupled. |
| Api 5l X80 Psl2 Pipe Packing | API 5L X80 GR. B Pipe Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
| Thickness | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
What is Equivalent API 5L Grade X80 PSL2 Line Pipe Material
| ASTM API 5L | Specification for line pipe | |
|---|---|---|
| Material Grade | PSL1 | - |
| Material Grade | PSL2 | L555Q or X80Q L555M or X80M |
What is yield strength of API 5L Grade X80 PSL2 Line Pipe
| Grade | Permissible yield point ratio | Yield Strength MPa(min) | Tensile Strength MPa | Elongation % (min) |
|---|---|---|---|---|
| X80 | = 0.90 | 555 | 625 – 700 | 20 |





