What is the pressure rating for API 5L Grade B pipe?
API 5L Grade B pipe is a common pipe for oil and gas pipeline transmission. This is also known as L245 pipe (see ISO 3183). Named for its minimum yield strength of 245 MPa (35,500 psi).
API 5L Gr.B seamless steel pipes are manufactured from high-quality carbon steel or low-alloy steel billets through hot-rolling or cold-drawing processes. Key specifications include:
Chemical Composition:
Carbon (C) ≤0.28%
Manganese (Mn) ≤1.20%
Mechanical Properties:
Yield strength ≥241 MPa
Tensile strength: 413-517 MPa
Welding Control:
Carbon equivalent (Ceq) typically ≤0.43% ensures weldability
API 5L Grade B Pipe Schedule Chart
| NB | DN | OD (mm) | Pipe Schedule | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH 5 | SCH 10 | SCH 20 |
SCH 30 | SCH 40 | SCH 60 | SCH 80 | SCH 100 | SCH 120 | SCH 160 | |||
| 3/4" | 20 | 26.67 | 1.65 | 2.11 | x | 2.41 | 2.87 | x | 3.91 | x | 4.32 | 5.56 |
| 1" | 25 | 33.40 | 1.65 | 2.77 | x | 2.90 | 3.38 | x | 4.55 | x | 5.08 | 6.35 |
| 1.1/2" | 40 | 48.26 | 1.65 | 2.77 | x | 3.18 | 3.68 | x | 5.08 | x | 5.72 | 7.14 |
| 2" | 50 | 60.32 | 1.65 | 2.77 | x | x | 3.91 | x | 5.54 | x | 6.35 | 8.74 |
| 2.1/2" | 65 | 73.02 | 2.11 | 3.05 | x | x | 5.16 | x | 7.01 | x | 7.62 | 9.53 |
| 3" | 80 | 88.9 | 2.11 | 3.05 | x | x | 5.49 | x | 7.62 | x | 8.89 | 11.13 |
| 4" | 100 | 114.3 | 2.11 | 3.05 | x | x | 6.02 | x | 8.56 | x | 11.10 | 13.49 |
| 5" | 125 | 141.3 | 5.77 | 3.4 | x | x | 6.55 | x | 9.53 | x | 12.70 | 15.88 |
| 6" | 150 | 168.27 | 2.77 | 3.4 | x | x | 7.11 | x | 10.97 | x | 14.27 | 18.26 |
| 8" | 200 | 219.07 | 2.77 | 3.76 | 6.35 | 7.04 | 8.18 | 12.7 | 12.70 | 15.06 | 18.24 | 23.01 |
| 10" | 250 | 273.05 | 3.4 | 4.19 | 6.35 | 7.8 | 9.27 | 12.7 | 15.06 | 18.24 | 21.41 | 28.58 |
| 12" | 300 | 323.85 | 4.19 | 4.57 | 6.35 | 8.38 | 10.31 | 12.7 | 17.45 | 21.41 | 25.40 | 33.32 |
test and inspection
Dimensional deviations
surface quality
chemical composition analysis
mechanical property testing
non-destructive testing

API 5L GRB Gas and oil line pipe factory






