3PE/3PP outer coated pipe is a kind of anti-corrosion steel pipe.
3PE/3PP outer coating pipe is a new anti-corrosion steel pipe coating produced by cleverly combining the European 2PE anti-corrosion layer and the epoxy powder anti-corrosion steel pipe coating (FBE) widely used in North America.
3PE/3PP outer coating pipes include seamless steel pipes, spiral steel pipes and straight seam steel pipes, which are widely used in long-distance transportation pipelines for oil, natural gas, gas, water, steam and other fluids, as well as in chemical industry, chemical fiber, pharmaceutical, light textile, papermaking, food, etc. Industry production process pipes and transportation pipelines.
| Specification | Value/Description | Units | Notes/Remarks |
|---|---|---|---|
| Coating Type | 3PE (Three-Layer Polyethylene) or 3PP (Three-Layer Polypropylene) | - | - |
| Base Material | Carbon Steel | - | - |
| Pipe Type | Seamless, Welded (ERW, SAW, LSAW), or Spiral | - | - |
| Outer Diameter | Range of sizes | mm or inches | Depending on application |
| Wall Thickness | Range of sizes | mm or inches | Depending on application |
| Length | Range of sizes | meters or feet | Depending on application |
| Coating Thickness | Specified thickness | micrometers (μm) | - |
| Adhesion Strength | Minimum value | Newtons per centimeter (N/cm) | - |
| Tensile Strength | Minimum value | Megapascals (MPa) or Kilopounds per square inch (ksi) | - |
| Elongation | Minimum value | Percentage (%) | - |
| Impact Resistance | Temperature and energy level | Degrees Celsius (°C) or Degrees Fahrenheit (°F) | As required by application |
| Corrosion Resistance | Resistance to various chemicals and environments | - | - |
| Testing | Visual inspection, adhesion test, thickness measurement, etc. | - | As required by standard or project specifications |






