ASTM A500 ERW welded pipe standard covers cold-welded seamless carbon steel round, square, rectangular or special shaped structural pipes. These pipes have an outside diameter of 88 inches (2235 mm) and below, and a wall thickness of 0.875 inches (22 mm) and below. Grade D products require heat treatment.
A500 carbon steel structural pipe is made only of materials that meet the carbon steel standards. The chemical composition of A500 is mainly iron, with carbon, manganese, phosphorus, sulfur and copper added. These additions give A500 LSAW Steel Pipe good structural performance and adaptability, making it widely used in construction, bridges, power industry, oil and gas transmission and other fields.
A500 Longitudinal Submerged-Arc Welded Steel Pipe Specification
| Standard | ASTM A500 |
| Grade | A, B, C, D |
| Types | ERW, SMLS, SSAW, LSAW |
| Dimensions | 13.7mm – 2235mm, 1/4″ – 88″, DN8 – DN400 |
| Thickness | 1.65mm – 25.4mm, SCH 5S -SCH XXS |
| Unit Length | 1.5 – 18 mtrs |
| Steel Grade | ASTM A500 Gr. A, ASTM A500 Gr. C, ASTM A500 Gr. B, ASTM A500 Gr. D |
| Surface Coating | Varnishing, Black, Oiling, Hot Dip Galvanizing |
| End Type | Square cut, Bevelled, Threaded, Grooved |
| Joint Method | Fitting, Flange, Coupling, Clamp, Pipe Shoulder, Welding |
| Pipe Machining | Welding, Bending, Hole Drilling, Punching, Swaging, Tapering, Flaring, Expanding |
Chemical Requirements of A500 Welded ERW Steel Pipe
| Element | Grades A, B and D | Grace C | ||
| Heat | Product | Heat | Product | |
| Analysis | Analysis | Analysis | Analysis | |
| Carbon, max | 0.26 | 0.3 | 0.23 | 0.27 |
| Manganese, max | ... | ... | 1.35 | 1.4 |
| Phosphorus, max | 0.035 | 0.045 | 0.035 | 0.045 |
| Sulfur, max | 0.035 | 0.045 | 0.035 | 0.045 |
| Copper, when copper steel | 0.2 | 0.18 | 0.2 | 0.18 |
A500 High pressure seamless pipe






