API 5L standard has clear requirements for the delivery of steel pipes. When steel pipes are delivered, complete inspection and test reports must be provided and they must be packaged in accordance with the packaging standards specified in the contract. In addition, it is also required to mark the production batch number, specification, grade and manufacturer information of the steel pipe.
Pipe grades,steel grades and acceptable delivery conditions
| PSL | Delivery condition | Pipe grade/steel grade |
|
PSL1 |
As-rolled,normalizing rolled,normalized or normalizing formed | L175 or A25 |
| L175P or A25P | ||
| L210 or A | ||
| As-rolled,normalizing rolled,thermomechanical rolled,thermomechanical formed,normalizing formed,normalized,normalized and tempered;or,if agreed,quenched and tempered for SMLS pipe only | L245 or B | |
| As-rolled,normalizing rolled,thermomechanical rolled,thermomechanical formed,normalizing formed,normalized,normalized and tempered or quenched and tempered | L290 or X42 | |
| L320 or X46 | ||
| L360 or X52 | ||
| L390 or X56 | ||
| L415 or X60 | ||
| L450 or X65 | ||
| L485 or X70 | ||
|
PSL2
|
As-rolled | L245R or BR |
| L290R or X42R | ||
| Normalizing rolled,normalizing formed,
normalized,normalized and tempered |
L245N or BN | |
| L290N or X42N | ||
| L320N or X46N | ||
| L360N or X52N | ||
| L390N or X56N | ||
| L415N or X60N | ||
| Quenched and tempered | L245Q or BQ | |
| L290Q or X42Q | ||
| L320Q or X46Q | ||
| L360Q or X52Q | ||
| L390Q or X56Q | ||
| L415Q or X60Q | ||
| L450Q or X65Q | ||
| L485Q or X70Q | ||
| L555Q or X80Q | ||
| L625Q or X90Q (seamless only) | ||
| L690Q or X100Q(seamless only) | ||
| Thermomechanical rolled or thermomechanical formed | L245M or BM | |
| L290M or X42M | ||
| L320M or X46M | ||
| L360M or X52M | ||
| L390M or X56M | ||
| L415M or X60M | ||
| L450M or X65M | ||
| L485M or X70M | ||
| L555M or X80M | ||
| Thermomechanical rolled | L625M or X90M | |
| L690M or X100M | ||
| L830M or X120M |
As-rolled state (AR): After welding preparation, the pipe does not require any subsequent heat treatment when it is delivered.
Normalized (N): Normalizing involves heating the pipe to a certain temperature and cooling it during the change operation.
Quenching and tempering (Q&T): This involves heating the pipe to a temperature exceeding the basic extension and then quenching it in an appropriate medium (such as water or oil) to solidify it.
Thermomechanical controlled rolling (TMCR): TMCR involves controlled rolling at an elevated temperature after accelerated cooling.
Normalizing and tempering (N&T): This combines the forms of normalizing and treatment to refine the grain structure and improve the mechanical properties of the pipe.
Quenched and Tempered with Through-Thickness Test (Q&T with TT): Equivalent to the quenched and tempered condition, but requires additional through-thickness testing to ensure uniform properties across the pipe thickness.
API 5L X46Q Round tube






