API 5L steel pipe includes various grades of steel pipe. Each grade is identified by a letter or a combination of letters and numbers. For example, X46MS, X: represents pipeline steel, 46: represents the yield strength value specified for the steel plate, unit ksi, M: represents the delivery state, only applicable to PSL2 quality grade, S: represents acid-resistant pipeline.
Among them, common grades are
| Steel Grade | Mass fraction, % based on heat and product analyses a,g | ||||||
|---|---|---|---|---|---|---|---|
| C | Mn | P | S | V | Nb | Ti | |
| max b | max b | max | max | max | max | max | |
| A | 0.22 | 0.9 | 0.3 | 0.3 | – | – | – |
| B | 0.28 | 1.2 | 0.3 | 0.3 | c,d | c,d | d |
| X42 | 0.28 | 1.3 | 0.3 | 0.3 | d | d | d |
| X46 | 0.28 | 1.4 | 0.3 | 0.3 | d | d | d |
| X52 | 0.28 | 1.4 | 0.3 | 0.3 | d | d | d |
| X56 | 0.28 | 1.4 | 0.3 | 0.3 | d | d | d |
| X60 | 0.28 e | 1.40 e | 0.3 | 0.3 | f | f | f |
| X65 | 0.28 e | 1.40 e | 0.3 | 0.3 | f | f | f |
| X70 | 0.28 e | 1.40 e | 0.3 | 0.3 | f | f | f |
In addition, API 5L specifications include higher grades other than X80 such as X90, X100 and X120, but they are less used
In addition to the grade name, API 5L pipes can also specify additional toughness, corrosion resistance or other performance requirements.





