Seamless Carbon Steel Tubes / Pipes are widely used in Heat Exchangers, Condensers, Boilers, and High-pressure Services.
| Product Name | Standard | Grade | Size Range O.D. mm |
Usage |
| Seamless Cold Drawn Low Carbon Steel Heat Exchanger and Condenser Tubes | ASME/ASTM SA/A179 | SA/A179 | 19.05 to 88.90 | Heat Exchanger and Condenser. |
| BS3059 PART II | GR.360, GR.320 | 15.88 to 76.20 | ||
| Seamless Carbon Steel Boiler Tubes for High-Pressure Service and Superheater Tubes | ASME/ASTM SA/A192 | SA/A192 | 19.05 to 219.00 | Wall Panel, Economizer, Re-heater, Superheater and Steam Pipeline of Boilers. |
| ASME/ASTM A210 | GR.A1, C | 19.05 to 219.00 | ||
| DIN17175 | ST35.8, ST45.8 | 19.05 to 340.00 | ||
| Seamless Carbon and Alloy Steel Tubes for Low Temperature Service | ASME/ASTM SA/A334 | GR.1, GR.6, GR.8 | 19.05 to 340.00 | Conveying Water, Petroleum, Gas and Other Common Fluids. |
| Seamless Carbon and Alloy Steel Mechanical Tubing | ASME/ASTM A519 | SAE1010,
SAE1020, SAE1025, SAE1026, SAE1035, SAE1045, SAE4130 |
6.00 to 340.00 | Mechanical Structure, Hydraulic Pressure Equipment. |
| ASTM A513 | GR.A, GR.B, | 6.00 to 340.00 | ||
| DIN2391 | ST35, ST45, ST52 | 6.00 to 88.90 | ||
| JIS G3454 | STPG370 | 10.00 to 219.00 | ||
| Black Seamless Steel Pipes | ASME/ASTM SA/A53 | GR,A, GR.B, GR.C | 21.30 to 610.00 | Conveying Water, Pertoleum, Gas and Other Common Fluid. |
| ASTM SA/A106 | GR.B | 21.30 to 610.00 | ||
| API 5L | GR.B | 21.30 to 610.00 | ||
| OCTG | API SPEC 5CT | J55, K55, L80, N80 P110, Q125 | 114.30 to 508.00 | Tubes & Pipes for Petroleum and Natural Gas Industries. |
Seamless Steel Tubes (SMLS Steel Tubes), Seamless Steel Pipes
Heat Exchanger Tubes and Condenser Tubes.
Size: Outside Diameter: 1/2″ – 4″, Wall Thickness: 1mm – 10mm.
Application: used for Air Cooled Heat Exchangers, Water Cooled Heat Exchangers, and Tube Heat Exchangers.






