ASTM A795 Fire Fighting Pipe
These ASTM A519 Fire Fighting Pipes are designed as per international and national standards and are available in customized length sizes and shapes to our esteemed clients. GNEE also offers the same services at the best prices in the market.
ASTM A795 specifies requirements for black and hot-dip galvanized welded and seamless steel pipe in sizes NPS 1/2 through NPS 10, including pipe for industrial applications. ASTM A795 seamless pipe has two grades, Grade A and Grade B. Grade B requires post-weld heat treatment to eliminate untempered martensite to improve strength and durability.
ASTM A795 Fire Sprinkler Pipe is mainly used in fire sprinkler systems and is widely used in industries such as oil and gas where industrial pipes and fire sprinkler pipes are frequently used.
Take ActionContact Us: sales@gneetube.com
ASTM A519 carbon steel pipe Product information
ASTM A795 Chemical Composition of Carbon Steel Pipe
| TABLE 3 Chemical Requirements | ||||
|---|---|---|---|---|
| Si | C | Mn | P | S |
| Grade A | 0.25 | 0.95 | 0.035 | 0.035 |
| Grade B | 0.3 | 1.2 | 0.035 | 0.035 |
ASTM A795 Pipe Dimensions, Weights, and Test Pressures
| NPS Designator | Outside Diameter | Nominal Wall Thickness | Weight Plain End | Test Pressure | ||||||
| Furnace-Welded | Seamless and Electric-Resistance-Welded | |||||||||
| in. | mm | in. | mm | lb/ft | kg/m | psi | MPa | psi | MPa | |
| 3/4 | 1.05 | (26.7) | 0.083 | (2.11) | 0.86 | (1.280) | 500 | (3.45) | 700 | (4.83) |
| 1 | 1.315 | (33.4) | 0.109 | (2.77) | 1.41 | (2.090) | 500 | (3.45) | 700 | (4.83) |
| 1.25 | 1.66 | (42.2) | 0.109 | (2.77) | 1.81 | (2.690) | 500 | (3.45) | 1000 | (6.89) |
| 1 1/2 | 1.9 | (48.3) | 0.109 | (2.77) | 2.09 | (3.110) | 500 | (3.45) | 1000 | (6.89) |
| 2 | 2.38 | (60.3) | 0.109 | (2.77) | 2.64 | (3.930) | 500 | (3.45) | 1000 | (6.89) |
| 2 1/2 | 2.88 | (73.0) | 0.12 | (3.05) | 3.53 | (5.260) | 500 | (3.45) | 1000 | (6.89) |
| 3 | 3.5 | (88.9) | 0.12 | (3.05) | 4.34 | (6.460) | 500 | (3.45) | 1000 | (6.89) |
| 3 1/2 | 4 | (101.6) | 0.12 | (3.05) | 4.98 | (7.410) | 500 | (3.45) | 1200 | (8.27) |
| 4 | 4.5 | (114.3) | 0.12 | (3.05) | 5.62 | (8.370) | 500 | (3.45) | 1200 | (8.27) |
| 5 | 5.56 | (141.3) | 0.134 | (3.40) | 7.78 | (11.580) | B | B | 1200 | (8.27) |
| 6 | 6.63 | (168.3) | 0.134 | (3.40) | 9.3 | (13.850) | B | B | 1000 | (5.51) |
| 8 | 8.63 | (219.1) | 0.188C | (4.78) | 16.96 | (25.260) | B | B | 800 | (4.83) |
| 10 | 10.75 | (273.1) | 0.188C | (4.78) | 21.23 | (31.620) | B | B | 700 | (6.89) |
ASTM A795 coated pipe

Why choose us
Xieli has 14 steel production lines, 10 processing equipment for processing, bending, painting, heat treatment, cutting, drilling, beveling, tempering, surface treatment, etc. It has complete testing equipment and strong technical force. The annual production capacity of steel pipes is more than 60,000 tons.
Gnee Factory environment

FAQ
1.Q.What are your advantages?
A. Honest operation, competitive prices and professional export process services.
2.Q. Can your products be customized?
A. Yes, we can produce and process seamless steel pipes according to your requirements.
3. Ask. Do you have a quality control system?
A. Yes, we have our own quality control laboratory.
Hot Tags: ASTM A795 Fire Fighting Pipe, China ASTM A795 Fire Fighting Pipe manufacturers, suppliers, factory, coated pipe with good adhesion, coated pipe with custom coating, coated pipe for harsh environments, pvc coated steel pipe, coated pipe with thick coating, weather resistant coated steel pipe
You Might Also Like
Send Inquiry













