A691 EFW Steel Pipe
Buy A691 welded steel pipe from GNEE to ensure durable and high-quality pipe for a variety of applications.
A691 carbon and alloy steel pipe, are made from iron-based alloys containing varying amounts of chromium, molybdenum and other elements. This combination makes them extremely durable and corrosion-resistant. Austenite grain size is 5 or finer, further enhancing its strength.
A691 welded pipe has undergone eddy current testing, hydrostatic testing or ultrasonic testing, non-destructive testing and other tests to ensure quality. A691 high temperature pipe is suitable for high-pressure services at high temperatures such as metal industry, steel industry, factories, refineries, power generation, petrochemicals, natural gas processing, A691 alloy welded pipes are widely used in pharmaceuticals.
Contact us for price: sales@gneetube.com
A691 electrolysis welded pipe Specification & Range
| Type | ASTM A691 1-1/4CR, 2-1/4CR, 5CR, 9CR, 91 LSAW / SAW / EFW Pipe | |
|---|---|---|
| Grades | 1-1/4CR, 2-1/4CR, 5CR, 9CR, 9, P5, P9, P11, P12, P22, P91 | |
| ASTM A691 | Standard Specification for Carbon and Alloy Steel Pipe, Electric-Fusion-Welded for High-Pressure Service at High Temperatures | |
| Class Designation | Class 10, 11, 12, 13, 20, 21, 22, 23, 30, 31, 32, 33, 34, 40, 41, 42, 43, 50, 51, 52, 53, 60, 61, 62, 63, 70, 71, 72, 73.. | |
| Size | Outer Diameter | Seamless 17-914mm 3/8-36 inch LSAW 457-1422mm 18-56 inch |
| Wall Thickness | 2-60mm SCH10 SCH20 SCH30 STD SCH40 SCH60 XS SCH80 SCH100 SCH120 SCH140 SCH160 XXS |
|
| Length | Single random length/Double random length 5m-14m,5.8m,6m,10m-12m,12m or as customer's actual request |
|
| Ends | Plain end/Beveled,protected by plastic caps on both ends, cut quare,grooved,threaded and coupling,etc | |
| Surface Treatment | Bare,Painting black,varnished,galvanized,anti-corrosion PE PP/EP/FBE coating |
|
| Technical Methods | Hot-rolled/Cold-drawn/Hot-expanded | |
| Testing Methods | Eddy current testing, Hydrostatic testing or Ultrasonic examination, NDT and also with chemical and physical property inspection | |
| Packaging | Small pipes in bundles with strong steel strips,large pieces in loose; Covered with plastic woven bags; Suitable for lifting operation; Loaded in 40ft or 20ft container or in bulkAlso according to customer's requests | |
| Transportation | By Road - Truck / Train, By Sea - Break-bulk Conventional Vessel / FCL (Full Container Load) | |
| Application | Conveying oil, gas and water | |
A691 alloy steel EFW pipe Chemical composition
| 1CR | 1-1/4CR | 2-1/4 CR | 5 CR | 9 CR | 91 | |
| C | 0.05-0.17 | 0.05-0.17 | 0.05-0.15 | 0.15 | 0.15 | 0.08-0.12 |
| Mn | 0.40-0.65 | 0.40-0.65 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 |
| P | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.020 |
| S | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.010 |
| Si | 0.15-0.40 | 0.50-0.80 | 0.50 | 0.50 | 1.00 | 0.20-0.50 |
| Cr | 0.80-1.15 | 1.00-1.50 | 2.00-2.50 | 4.00-6.00 | 8.00-10.00 | 8.00-9.50 |
| Mo | 0.45-0.60 | 0.45-0.65 | 0.90-1.10 | 0.45-0.65 | 0.90-1.10 | 0.85-1.05 |
| V | - | - | - | - | 0.04 | 0.18-0.25 |
A691 Alloy steel EFW pipe Heat Treatment
| Pipe Grade | ASTM Specification | Post-Weld Heat-Treat Temperature Range (Stress Relieving), °F (°C) | Normalizing Temperature max unless otherwise noted, | Quenching Temperature max unless otherwise noted,°F (°C) | Tempering Temperature, min, °F (°C) |
| 1CR | A 387/A 387M | 1100 to 1350 (590 to 730) | 1850 (1010) | 1700 (925) | 150 to 1375 (620to745) |
| 11⁄4CR | A 387/A 387M | 1100 to 1375 (590 to 745) | 1850 (1010) | 1700 (925) | 150 to 1375 (620to745) |
| 21⁄4CR | A 387/A 387M | 1200 to 1400 (650 to 760) | 1850 (1010) | 1700 (925) | 250 to 1400(675 to760) |
| 5CR | A 387/A 387M | 1200 to 1400 (650 to 760) | 1850 (1010) | 1650 (900) | 1300 to1400 (705 to760) |
| 9CR | A 387/A 387M | 1325 to 1375 (715 to 745) | B | … | 1325 to1375 (715 to745) |
| 91 | A 387/A 387M | 1350 to 1420 (730 to 770) | 11900 to 2000 (1040 to 1095) | 1900 min (1040 min) | 1350 to 1440 (730 to 780) |
A691 chromium molybdenum welded pipe

Gnee product certificate

Gnee Company Team

Gnee Group participated in the NECC exhibition

Gnee Customer visit

Gnee Factory environment

Gnee Packaging and shipping

FAQ
1.Q.What's your advantage?
A.Honest business with competitive price and professional service on export process.
2.Q.Can your products be customized?
A.Yes, we can produce and process according to your requirements.
3.Q. Do you have a quality control system?
A.Yes, we have our own quality control laboratory.
Hot Tags: a691 efw steel pipe, China a691 efw steel pipe manufacturers, suppliers, factory, , , ,
You Might Also Like
Send Inquiry













